Mile Stewards
In 1993, the Parkway Foundation founded the “Adopt-the-Parkway” initiative. “Mile Stewards” adopt each of the 23 miles of Parkway along both banks of the river. This program allows individuals, businesses, and organizations to have a close, personal stake in the well-being of the Parkway.
There are two types – volunteer and financial. Both are recognized on a Parkway sign located along the paved bike trail of “their” mile. There are 46 Volunteer Mile Stewards (two for each mile – one on the North side of the river and one on the South) and 46 Financial Mile Stewards along the Parkway.

Volunteer Mile Stewards
Volunteer Mile Stewards make a two-year commitment to serve a minimum amount of hours per quarter (20 hours for groups, 9 hours for individuals) to conserving their mile by helping to remove trash and graffiti, organizing group clean-up efforts and filing condition reports. Volunteer Mile Stewards provide 3500+ hours of service and remove thousands of pounds of garbage from the Parkway every year!
Financial Mile Stewards
Financial Mile Stewards/Sponsors make a two-year commitment to contribute $1,500 per year. This contribution covers the hard costs of the volunteer mile stewardship (volunteer coordination, tools, and equipment, for example) that includes trash removal, invasive plant management and trail maintenance.
Make Your Mile Sponsorship Payment Here
Thank you to our current and previous Mile Stewards! For information about joining the program, please contact our Volunteer Coordinator at info@arpf.org or 916-486-2773.
NOTE: Mile Stewards website hyperlinks open in a new browser window.
Current Mile Stewards
| Volunteer Steward | Mile | Financial Steward |
|---|---|---|
| Rotary Club of Sacramento | 00N | The Tesar Family |
| Central Valley Regional Water Quality Control Board | 00S | River District |
| David and Val | 01N | Cecily & Steve – Make America Healthy Again |
| Bret Bartholomew | 01S | Team Gruppetto |
| Chris Smith | 02N | MBK Engineers |
| Open | 02S | In Memory of Kevin Regan |
| Nature Heals | 03N | Coffee Cranks |
| Fleet Feet Sacramento | 03S | Ecorp Consulting |
| Sacramento Women Hikers | 04N | Bob Howritz |
| Annie & Gregory Wright | 04S | Open |
| Wildlands Technical Solutions LLC | 05N | Open |
| Claudia Kirkpatrick | 05S | Grounded. |
| Unitarian Universalist Society, Sacramento | 06N | Point West Rotary |
| Barbara Greenwood | 06S | In Memory of Marcia Vincent |
| Blackstad Family | 07N | Tony & Margie DeRiggi |
| Environmental Student Organization | 07S | James Hollenback |
| Rex Cycles | 08N | Capital Road Race Management |
| ASI Peak Adventures | 08S | Ben Goldhammer |
| Buddhist Tzu Chi Foundation | 09N | Rotary Club of Arden Arcade |
| Amazon Logistics | 09S | Parkway Atheists |
| Buffalo Chips Running Club | 10N | Dan and Laurel Hall |
| Trash Pandas | 10S | Buffalo Chips Running Club |
| Adele Kruger | 11N | Shelton Family |
| College Greens East HOA | 11S | Supervisor Rich Desmond |
| In Memory of Glen Thomas | 12N | Sacramento Bike Hikers |
| Butterfield Riviera East Community Association | 12S | Shasta Linen Supply |
| Leigh Rutledge and Bill Hambrick, REALTORS | 13N | Debbie Davis & Dennis Greenbaum |
| Sac Valley CNPS | 13S | Sacramento Association of Realtors |
| Friends of Sarah Court | 14N | Open |
| ARP Equestrian Trail Patrol | 14S | Balanced Body® Pilates |
| Teichert | 15N | Open |
| Sacramento County Recovery Court | 15S | Retinalmd.com –Robert Wendel |
| Diez and Sigg Properties | 16N | Ken Miller/Enid Morris |
| California Fly Fishers Unlimited Club | 16S | Water Forum |
| Congregation B’nai Israel | 17N | Gherini Athletic Club |
| Cullen Realty | 17S | Bonnie & Jeff Smith |
| The Lyme Fight Foundation | 18N | Novak Family |
| Team Joanna Jensen | 18S | Streng Family |
| Kiwanis Club of Carmichael | 19N | Open |
| Carol Metz In Honor of Bob Sluder | 19S | Next Best Run | Kim Conley & Drew Wartenburg |
| Mansour Monem – In Memory of Mom & Dad | 20N | In Memory of Mike Broderick |
| PBI Engineering | 20S | Sacramento Running Association |
| REI Folsom | 21N | M & J Andrews |
| Sierra Race Walkers | 21S | Bob & Marcy Crowley |
| Regina Brasswater | 22N | Simas Floor and Design Company |
| Keepers of the Land | 22S | Barry and Julie Vogel |
Back to Programs | Next
